Professional IC vendors
Product Training Modules | MCU Product Line Introduction tinyAVR Introduction Software Framework (ASF) Example of Use Studio Introduction to Software Framework (ASF) Studio Development Environment Overview Part 1 |
---|---|
Video File | Introducing Atmel Studio 7 Atmel: picoPower Labs - The Parrot |
Design Resources | Development Tool Selector |
PCN Design/Specification | Copper Bonding Wire 17/Oct/2013 |
PCN Packaging | Tape and Reel Label Update 10/Feb/2015 |
HTML Datasheet | ATTINY25,45,85(V) Summary.html |
EDA / CAD Models | Download from Accelerated Designs |
Online Catalog | AVR® ATtiny 2KB Flash |
Standard Package | 1 |
Other Names | ATTINY25V-10SURCT |
Manufacturer | Atmel |
Series | AVR® ATtiny |
Packaging | |
Part Status | Active |
Core Processor | AVR |
Core Size | 8-Bit |
Speed | 10MHz |
Connectivity | USI |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 6 |
Program Memory Size | 2KB (1K x 16) |
Program Memory Type | FLASH |
EEPROM Size | 128 x 8 |
RAM Size | 128 x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 5.5 V |
Data Converters | A/D 4x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 8-SOIC (0.209", 5.30mm Width) |
Supplier Device Package | 8-SOIC |